Rank limits are a set of restrictions on a specific rank. For instance, if the rank Board of Directors has a rank limit of 3, it implies that the a promotion to this rank is only possible when there are fewer than 3 individuals currently holding this position.
A Rank Cooldown represents the waiting period for an individual to be eligible for their next promotion. For instance, if Watercoolings has a cooldown of 5 Days, it means that he cannot receive another promotion until the full 5 Days has passed. It is also important to note that claiming rank(s) through our in-game level system, will NOT apply to rank cooldowns.
Rank Limits, Cooldowns, Quota, & Minute Requirements
| Rank | Limit | Cooldown | Quota | Minute Requirements |
|---|---|---|---|---|
| Correctional Officer | N/A | N/A | N/A | N/A |
| Medical Staff | N/A | 1 Day | N/A | N/A |
| Emergency Response Team | N/A | 2 Days | N/A | N/A |
| Prison Inspector | N/A | 2 Days | N/A | N/A |
| Commander | N/A | 3 Days | N/A | N/A |
| Deputy Warden | N/A | 3 Days | N/A | N/A |
| Warden | N/A | 5 Days | N/A | N/A |
| Superintendent | N/A | 5 Days | N/A | N/A |
| Chief Superintendent | N/A | 7 Days | N/A | N/A |
| Chairperson | 150 | 7 Days | 1 Session Point/Week | 70 Minutes |
| Facility Director | 100 | 14 Days | 2 Session Points/Week | 90 Minutes |
| Community Advisory Council | 20 | 21 Days | 2 Supervisions/Week | 120 Minutes |
| Prison Commissioner | 15 | 21 Days | 2 Supervisions/Week | 100 Minutes |
| Board of Governors | 12 | 28 Days | 1 Supervision/Week | 75 Minutes |
| Chief of Staff | 10 | N/A | N/A | N/A |
| Branch Diversity Team | 6 | N/A | N/A | N/A |
| Board of Directors | N/A | N/A | N/A | N/A |
| Chairman of the Board | N/A | N/A | N/A | N/A |
| Highrise Leadership | N/A | N/A | N/A | N/A |
